![]() |
|
EB = early bird, WU = Warm Ups, P = Paper, M = Machines
| Monday | |||
| Blessed Sacrament | 14072 Olive Street, Westminster | 714-893-7882 | Warm Ups 6:00 P-M |
| Santa Ana Elks | 212 Elk Lane, Santa Ana | 714-547-7794 | EB 6:15 P |
| Tuesday | |||
| Garden Grove Elks | 11551 Trask Ave., Garden Grove | EB 6:30 P | |
| Note-Ables Boosters | 6415 Katella, Cypress (In the Sit On It building) | 714-527-6455 | WU 5:15 P EB 6:30 |
| Wednesday | |||
| Canyon Bingo | 548 W. Katella, Orange | 714-532-4646 | EB 6:30 P |
| Huntington Beach Elks | 7711 Talbert Ave., Huntington Beach | 714-848-9440 | EB 11:00am P |
| Mission Viejo Elks | 25092 Marguerite Pkwy, Mission Viejo | 949-830-3557 | EB 6:15 P |
| Temple Beth Emet | 1770 W. Cerritos Ave., Anaheim | 714-772-4720 | WU 5:45 P |
| Our Lady of Refuge | 5197 Stearns St. Long Beach | 562-498-6641 | EB 5:30 P |
| St. Joseph's H.S. | 5825 N. Woodruff, Lakewood | EB 6:30 P | |
| Oxford Academy Bingo | 6415 Katella Ave., Cypress, CA 90630 | 714-527-6455 | Warm Ups 5:30 P |
| Saturday | |||
| Cypress High School Band | 6145 Katella Cypress | 714-527-6455 | WU 4:00 P |
| Irvine Booster Bingo | 4861 Michelson Dr., Irvine | See WebSite | WU 5:00 P |
| Diamond Bar HS | 21400 E. Pathfinder Rd., Diamond Bar | 909-595-1369 | EEB 5:30 P |
| 1st Samoan | 17791 Newland St., Huntington Beach | 714-317-4699 | Starts 11:00 am P |
| Canyon Bingo | 1030 N. Lemon St. , Orange | 714-532-4646 | Wu 5:00 P |
This list is accurate to the best of my knowledge. HomeSite4u does not endorse any one place, nor is responsible for inaccurate information. If you have any questions or comments email me at: Terry at Late4Bingo.com.